Last Updated: 21st Apr 2026 | Page Last Edited 27th Apr 2026
Help Support my work!
Last Updated: 21st Apr 2026 | Page Last Edited 27th Apr 2026
Click any numerical rating (e.g., 14/15) to pop out to the full details.
Ratings MSFS2024 / MSFS2020
ℹ️key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇦🇺 Adelaide-----------------------10/15 | 10/15 |🌍|🗺️|🛩️
🇦🇺 Brisbane-----------------------14/15 | 14/15 |🌍|🗺️|🛩️
🇦🇺 Cairns--------------------------14/15 | 12/15 |🌍|🗺️|🛩️
🇦🇺 Canberra----------------------14/15 | 12/15 |🌍|🗺️|🛩️
🇦🇺 Darwin-------------------------11/15 | 11/15 |🌍|🗺️|🛩️
🇦🇺 Gold Coast--------------------13/15 | 12/15 |🌍|🗺️|🛩️
🇦🇺 Mackay-------------------------7/15 | 7/15 |🌍|🗺️|🛩️
🇦🇺 Melbourne--------------------10/15 |10/15 |🌍|🗺️|🛩️
🇦🇺 Newcastle----------------------7/15 | 7/15 |🌍|🗺️|🛩️
🇦🇺 Perth---------------------------10/15 | 9/15 |🌍|🗺️|🛩️
🇦🇺 Shellharbour & Wollongong-8/15 | 8/15 |🌍|🗺️|🛩️
🇦🇺 Sydney-------------------------12/15 | 11/15 |🌍|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
12345🇨🇦 Abbotsford----------------------14/15 | 13/15🌍|🗺️|🛩️
12345🇨🇦 Calgary---------------------------14/15 | 10/15🌍|🗺️|🛩️
12345🇨🇦 Halifax----------------------------10/15 | 10/15🌍|🗺️|🛩️
12345🇨🇦 London----------------------------10/15 | 10/15🌍|🗺️|🛩️
12345🇨🇦 Montreal--------------------------12/15 | 11/15🌍|🗺️|🛩️
12345🇨🇦 Saskatoon-------------------------9/15 | 9/15🌍|🗺️|🛩️
12345🇨🇦 Toronto---------------------------11/15 | 11/15🌍|🗺️|🛩️
12345🇨🇦 Vancouver-----------------------14/15 | 14/15🌍|🗺️|🛩️
12345🇨🇦 Victoria, Vancouver Island-----9/15 | 9/15🌍|🗺️|🛩️
12345🇨🇦 Winnipeg---------------------------9/15 | 8/15🌍|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇫🇷 Amiens, France---------------------12/15 | 8/15🌍|🗺️|🛩️
🇫🇷 Bordeaux, France------------------12/15 | 9/15🌍|🗺️|🛩️
🇫🇷 Lille, France-------------------------11/15 | 8/15🌍|🗺️|🛩️
🇫🇷 Marseille, France------------------12/15 | 12/15🌍|🗺️|🛩️
🇫🇷 Montpellier, France---------------12/15 | 12/15🌍|🗺️|🛩️
🇫🇷 Nantes, France---------------------10/15 | 10/15🌍|🗺️|🛩️
🇫🇷 Nice + Monte Carlo, France------15/15 | 10/15🌍|🗺️|🛩️
🇫🇷 Nimes, France----------------------10/15 | 10/15🌍|🗺️|🛩️
🇫🇷 Paris, France-------------------------7/15 | 7/15🌍|🗺️|🛩️
🇫🇷 Port-Vendres, France-------------12/15 | 11/15🌍|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇩🇪 Aachen-------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇩🇪 Augsburg--------------------------12/15 | 12/15🌍|🗺️|🛩️
🇩🇪 Berlin-------------------------------13/15 | 12/15🌍|🗺️|🛩️
🇩🇪 Bielefeld---------------------------14/15 | 13/15🌍|🗺️|🛩️
🇩🇪 Braunschweig---------------------14/15 | 13/15🌍|🗺️|🛩️
🇩🇪 Bremen-----------------------------12/15 | 12/15🌍|🗺️|🛩️
🇩🇪 Cologne----------------------------10/15 | 10/15🌍|🗺️|🛩️
🇩🇪 Dresden----------------------------12/15 | 12/15🌍|🗺️|🛩️
🇩🇪 Dusseldorf-------------------------10/15 | 10/15🌍|🗺️|🛩️
🇩🇪 Frankfurt---------------------------14/15 | 10/15🌍|🗺️|🛩️
🇩🇪 Halle & Leipzig--------------------12/15 | 10/15🌍|🗺️|🛩️
🇩🇪 Hannover--------------------------12/15 | 12/15🌎|🗺️|🛩️
🇩🇪 Heidelberg & Mannheim--------14/15 | 14/15🌎|🗺️|🛩️
🇩🇪 Karlsruhe--------------------------10/15 | 10/15 🌍|🗺️|🛩️
🇩🇪 🇫🇷 Kehl & Strasbourg-------------15/15 | 12/15🌎|🗺️|🛩️
🇩🇪 Kiel----------------------------------13/15 | 11/15🌎|🗺️|🛩️
🇩🇪 Magdeburg-------------------------11/15 | 11/15🌍|🗺️|🛩️
🇩🇪 Munich------------------------------12/15 | 11/15🌎|🗺️|🛩️
🇩🇪 Münster-----------------------------12/15 | 12/15🌎|🗺️|🛩️
🇩🇪 Nuremberg-------------------------11/15 | 11/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇭🇺 Budapest, Hungary-----12/15 | 12/15🌎Map |🗺️PG |🛩️Experience
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇮🇹 Ancona------------------13/15 | 13/15🌎|🗺️|🛩️
🇮🇹 Bari----------------------11/15 | 7/15🌎|🗺️|🛩️
🇮🇹 Bologna-----------------12/15 | 12/15🌎|🗺️|🛩️
🇮🇹 Catania (Sicily)---------14/15 | 14/15🌎|🗺️|🛩️
🇮🇹 Florence----------------12/15 | 10/15🌎|🗺️|🛩️
🇮🇹 Naples-------------------14/15 | 10/15🌎|🗺️|🛩️
🇮🇹 Milano-------------------12/15 | 12/15🌎|🗺️|🛩️
🇮🇹 Parma--------------------12/15 | 12/15🌎|🗺️|🛩️
🇮🇹 Perugia-------------------12/15 | 12/15🌎|🗺️|🛩️
🇮🇹 Palermo------------------11/15 | 9/15🌎|🗺️|🛩️
🇮🇹 Pavia----------------------10/15 | 8/15🌎|🗺️|🛩️
🇮🇹 Rome---------------------15/15 | 10/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇳🇿 Auckland-----------12/15 | 12/15🌎|🗺️|🛩️
🇳🇿 Christchurch---------9/15 | 9/15🌎|🗺️|🛩️
🇳🇿 Hamilton--------------8/15 | 8/15🌎|🗺️|🛩️
🇳🇿 Nelson-----------------8/15 | 8/15🌎|🗺️|🛩️
🇳🇿 Queenstown-------13/15 | 11/15🌍|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇪🇸 Alicante--------12/15 | 9/15🌎|🗺️|🛩️
🇪🇸 Barcelona------15/15 | 14/15🌎|🗺️|🛩️
🇪🇸 Bilbao-----------12/15 | 12/15🌎|🗺️|🛩️
🇪🇸 Cadiz------------15/15 | 13/15🌎|🗺️|🛩️
🇪🇸 Cittadella-------10/15 |10/15🌎|🗺️|🛩️
🇪🇸 Cordoba---------11/15 | 10/15🌎|🗺️|🛩️
🇪🇸 Jerez-------------14/15 | 12/15🌎|🗺️|🛩️
🇪🇸 Madrid----------14/15 | 11/15🌎|🗺️|🛩️
🇪🇸 Malaga----------12/15 | 12/15🌎|🗺️|🛩️
🇪🇸 Murcia----------11/15 | 8/15🌎|🗺️|🛩️
🇪🇸 Pamplona-------11/15 | 11/15🌎|🗺️|🛩️
🇪🇸 Seville-----------15/15 | 14/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇸🇪 Gothenburg-------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇸🇪 Helsingborg + Landskrona, Lund & Malmo-13/15 | 10/15🌎|🗺️|🛩️
🇸🇪 Linkoping------------------------------------------7/15 | 7/15🌍|🗺️|🛩️
🇸🇪 Stockholm---------------------------------------13/15 | 10/15🌎|🗺️|🛩️
🇸🇪 Visby-----------------------------------------------9/15 | 9/15🌍|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇨🇭 Bern--------------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇨🇭 Geneva----------------------------------------------11/15 | 7/15🌎|🗺️|🛩️
🇨🇭 Zurich-----------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇬🇧 Cardiff & Bristol-----------------------------------15/15 | 10/15🌎|🗺️|🛩️
🇬🇧 Cork, Ireland---------------------------------------15/15 | 14/15🌎|🗺️|🛩️
🇬🇧 Derby------------------------------------------------7/15 | 7/15🌎|🗺️|🛩️
🇮🇪 Dublin, Ireland-------------------------------------13/15 | 12/15🌎|🗺️|🛩️
🇬🇧 Eastbourne & Brighton---------------------------15/15 | 12/15🌎|🗺️|🛩️
🏴 Edinburgh, Scotland------------------------------15/15 | 8/15🌎|🗺️|🛩️
🏴 Glasgow, Scotland---------------------------------15/15 | 10/15🌎|🗺️|🛩️
🇬🇧 Leeds & Bradford----------------------------------14/15 | 12/15🌎|🗺️|🛩️
🇬🇧 Liverpool--------------------------------------------15/15 | 11/15🌎|🗺️|🛩️
🇬🇧 London----------------------------------------------15/15 | 13/15🌎|🗺️|🛩️
🇬🇧 Newcastle & Sunderland-------------------------14/15 | 13/15🌎|🗺️|🛩️
🇬🇧 Nottingham-----------------------------------------7/15 | 7/15🌎|🗺️|🛩️
🇬🇧 Portsmouth-----------------------------------------8/15 | 8/15🌎|🗺️|🛩️
🇬🇧 Southampton---------------------------------------8/15 | 8/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page 🌐- PG Quality Map
🇺🇸 Abilene, TX-------------------------------------------11/15 | 11/15🌍|🗺️|🛩️
🇺🇸 Allentown, PA----------------------------------------13/15 | 13/15🌎|🗺️|🛩️
🇺🇸 Albany, NY--------------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Albuquerque, NM-------------------------------------9/15 | 9/15🌎|🗺️ |🛩️
🇺🇸 Amarillo, TX--------------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Arlington, TX-----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Atlanta GA--------------------------------------------14/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Austin, TX---------------------------------------------13/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Baton Rouge, LA---------------------------------------7/15 | 7/15 🌍|🗺️|🛩️
🇺🇸 Baltimore, MD----------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Birmingham, AL--------------------------------------10/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Boca Raton, FL----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Boise, ID-------------------------------------------------12/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Boston, MA--------------------------------------------14/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Bridgeport, CT----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Buffalo & Niagara Falls, NY-------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Carson City, NV----------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Carlsbad, CA------------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Charleston, SC------------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Charleston, WV---------------------------------------7/15 | 7/15🌎|🗺️|🛩️
🇺🇸 Cheyenne, WY----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Chicago, IL---------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Cincinnati, OH----------------------------------------13/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Clearwater, FL----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Cleveland, OH------------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Colorado Springs, CO----------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Colombia, MS-------------------------------------------7/15 | 7/15🌍|🗺️|🛩️
🇺🇸 Columbus, GA-----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Columbus, OH------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Dallas & Fort Worth, TX------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇺🇸 Dayton, OH---------------------------------------------8/15 | 8/15 🌍|🗺️|🛩️
🇺🇸 Daytona Beach, Palm Coast & St. Augustin, FL--10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Davenport, IA------------------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇺🇸 Detroit, MC--------------------------------------------14/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Denver, CO--------------------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇺🇸 Des Moines, IA----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Durham & Raleigh, NC---------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 El Paso, TX---------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Escondido, CA----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Eugene, OR--------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Farmington, NM---------------------------------------11/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Fort Lauderdale, FL----------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Fremont, CA--------------------------------------------14/15 | 14/15🌍|🗺️|🛩️
🇺🇸 Fresno, CA---------------------------------------------10/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Gainesville, FL------------------------------------------11/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Houston, TX-------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Huntsville, AL--------------------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇺🇸 Indianapolis, IN---------------------------------------13/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Jackson, MS---------------------------------------------10/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Jacksonville, FL---------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Kansas City, MO---------------------------------------13/15 | 8/15🌎|🗺️|🛩️
🇺🇸 Key Largo, FL------------------------------------------10/15 | 7/15🌎|🗺️|🛩️
🇺🇸 Lansing, MI----------------------------------------------13/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Las Vegas, NV-----------------------------------------15/15 | 14/15🌎|🗺️|🛩️
🇺🇸 Los Angeles, CA----------------------------------15/15 | 15/15🌎|🗺️| 🌐|🛩️
🇺🇸 Little Rock, AR----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Lincoln, NB--------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Louisville, KY------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Lubbock, TX---------------------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇺🇸 Lynchburg, VA-------------------------------------------7/15 | 7/15🌎|🗺️|🛩️
🇺🇸 Macon & Centerville, GA------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 McAllen, TX---------------------------------------------7/15 | 7/15🌍|🗺️|🛩️
🇺🇸 Memphis, TN------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Miami, FL----------------------------------------------14/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Midland & Odessa, TX---------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇺🇸 Milwaukee, WI----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Minneapolis & St Paul, MN--------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Modesto & Stockton, CA----------------------------10/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Montgomery, AL--------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Nashville, TN------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 New Orleans, LO--------------------------------------15/15 | 14/15🌎|🗺️|🛩️
🇺🇸 New York City-----------------------------------------14/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Norfolk & Portsmouth, VA---------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Oakland, CA-------------------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇺🇸 Oklahoma, OK-----------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Olympia, WA------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Omaha, NB--------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Orlando, FL--------------------------------------------13/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Panama City, FL---------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Palm Springs, CA---------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Pittsburgh, PA----------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Philadelphia, PA--------------------------------------13/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Phoenix, AZ-------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Plymouth, MA----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Portland, OR------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Prescott, AZ--------------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Providence, Cranston, Warwick, Rhode Island--11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Redding, CA---------------------------------------------13/15 | 13/15🌎|🗺️|🛩️
🇺🇸 Reno, NV-----------------------------------------------13/15 | 13/15🌎|🗺️|🛩️
🇺🇸 Richmond, CA------------------------------------------14/15 | 14/15🌍|🗺️|🛩️
🇺🇸 Richmond, VA-----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Sacramento, CA----------------------------------------13/15 | 13/15🌎|🗺️|🛩️
🇺🇸 Salt Lake City, UT-------------------------------------13/15 | 12/15🌎|🗺️|🛩️
🇺🇸 San Antonio, TX----------------------------------------13/15 | 11/15🌎|🗺️|🛩️
🇺🇸 San Diego, CA-----------------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇺🇸 San Francisco, CA--------------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇺🇸 San Jose, CA-------------------------------------------15/15 | 15/15🌍|🗺️|🛩️
🇺🇸 San Marcos, CA----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Santa Barbara, CA------------------------------------13/15 | 13/15🌍|🗺️|🛩️
🇺🇸 Santa Clarita, CA-------------------------------------13/15 | 13/15🌍|🗺️|🛩️
🇺🇸 San Rafael, CA----------------------------------------14/15 | 14/15🌍|🗺️|🛩️
🇺🇸 Sarasota, FL---------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Savannah, GA-----------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Seattle, WA--------------------------------------------11/15 | 8/15🌎|🗺️|🛩️
🇺🇸 Shreveport, LA-----------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 St. Louis, MO------------------------------------------12/15 | 10/15🌎|🗺️|🛩️
🇺🇸 St. Petersburg, FL------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Stamford, CT-----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Stratford, CT-----------------------------------------11/15 | 11/15🌎|🗺️|🛩️
🇺🇸 South Bend, IN----------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Springfield, MA---------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Springfield, MO---------------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Syracuse, NY-----------------------------------------10/15 | 10/15🌍|🗺️|🛩️
🇺🇸 Tampa, FL---------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Tallahassee, FL---------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Texas City & Galveston, TX--------------------------7/15 | 7/15🌍|🗺️|🛩️
🇺🇸 Toledo, OH--------------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇺🇸 Tucson, AZ--------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Tulsa, OK-----------------------------------------------9/15 | 9/15🌎|🗺️|🛩️
🇺🇸 Waco, TX----------------------------------------------12/15 | 11/15🌎|🗺️|🛩️
🇺🇸 Washington DC---------------------------------------14/15 | 14/15🌎|🗺️|🛩️
🇺🇸 Wichita, KS---------------------------------------------9/15 | 9/15🌍|🗺️|🛩️
🇺🇸 Wilmington, DE--------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇺🇸 Winston-Salem, NC-----------------------------------8/15 | 8/15🌍|🗺️|🛩️
🇺🇸 Worcester, MA---------------------------------------10/15 | 10/15🌏|🗺️|🛩️
🇺🇸 Honolulu, Hawaii-------------------------------------15/15 | 15/15🌎|🗺️|🛩️
Ratings MSFS2024 / MSFS2020 key: 🌍- World Map🗺️ - PG Coverage Map 🛩️- Flight Exp. Page
🇯🇵 Hiroshima, Japan-------------------------------------15/15 | 15/15🌏|🗺️|🛩️
🇯🇵 Kyoto, Japan-------------------------------------------14/15 | 14/15🌎|🗺️|🛩️
🇯🇵 Osaka, Japan------------------------------------------15/15 | 15/15🌎|🗺️ |🛩️
🇯🇵 Sapporo, Japan----------------------------------------14/15 | 13/15🌎|🗺️|🛩️
🇯🇵 Sendai, Japan------------------------------------------12/15 | 12/15🌎|🗺️|🛩️
🇯🇵 Takamatsu, Japan-------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇯🇵 Tokushima, Japan-------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇯🇵 Tokyo, Japan-------------------------------------------15/15 | 15/15🌎|🗺️|🛩️
🇯🇵 Utsunomiya, Japan------------------------------------10/15 | 10/15🌎|🗺️|🛩️
🇯🇵 Yokohama, Japan--------------------------------------15/15 | 15/15🌎|🗺️|🛩️